Rompin' Lil' "Dancin" in the Dark |
||
| Rompin' Lil' Dancin in the Dark TR850961/01 Black & White | Rompin'
Lil' Logan Run For The Money TR547938/04 01-08 Black White & Silver Black Markings AKC DNA #V471984 | Dee's
Mr Moca Bean TR333097/05 01-06 Liver AKC DNA #V415087 | Wright's
K Itsy Bitsy Spider TP264434/05 01-03 Black AKC DNA #V269595 | Capt.
Casey's Smokey TN824881/02 10-01 Black AKC DNA #V89219 | Pratt's
Capt. Casey TN533329/02 05-99 Black |
| Pratt's
Sasha Lin TN122049/03 04-97 Red & White |
|||||
| Wright's
K Ginger Pop TP059700/04 03-02 Liver & White | Wright's
K Harley TN914866/06 10-00 Black & White AKC DNA #V146181 |
||||
| Tootsie
Roll Pop Cleckler TN417093/04 05-97 Liver |
|||||
| Cinnamon
Perfect Boshell TP219932/05 08-04 Liver | Boshells
Hershey Bear TN659611/05 04-00 Liver | Honeycutt's
Fibber Magee TN216006/05 05-96 Black AKC DNA #V162119 |
|||
| Honeycutt's
Molly Magee TN227737/07 11-96 Liver & White |
|||||
| Lucy's
Precious Gidget TN513840/07 08-98 Black Gold & White | St
Nichollis Vegas Spangles TM670388/03 01-93 Black |
||||
| Riggs
Lucy Ricardo TM855373/02 06-97 Gold & White |
|||||
| Dee's
Perfectly Precious Priscilla TR361400/01 12-06 Silver & White | Jofins
Tazz Man TR177104/01 03-05 Black & White AKC DNA #V393664 | Jofins
Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White |
||
| Cobb's
A Piece Of The Rock TM947366/01 09-94 Black & White |
|||||
| Aloha
Kauai TN721294/02 02-04 Black White & Silver Black Mask | Juhua
Cherokee Brave TM757776/03 03-93 Gold & White Black Markings AKC DNA #V131526 |
||||
| Lori's
Silky Sassafras TN073847/29 05-96 Black |
|||||
| Dee's
Sweet Victoria Secret TR222132/04 07-05 Black | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 |
|||
| CH Tao Regency Lady's Portrait TN458849/05 11-99 Gold & White |
|||||
| Rich's
Princess Of The Night TR043210/01 06-04 Black | Seminole
Cricket TP212923/02 09-02 Black AKC DNA #V224530 |
||||
| B-Barker's
Maggie TP118888/01 11-02 Brindle Black Mask |
|||||
| Rompin' Lil' Miss Ashland TR555035/01 07-08 Black & White | Bebe XXXIV TR361400/05 08-06 Silver | Jofins Tazz Man TR177104/01 03-05 Black & White AKC DNA #V393664 | Jofins Tiny Tiger TN441289/03 01-98 Black & White AKC DNA #V98079 | CH Jofins Razz-O-Dazz-Oh TC565413 12-86 Black & White | |
| Cobb's A Piece Of The Rock TM947366/01 09-94 Black & White | |||||
| Aloha Kauai TN721294/02 02-04 Black White & Silver Black Mask | Juhua Cherokee Brave TM757776/03 03-93 Gold & White Black Markings AKC DNA #V131526 | ||||
| Lori's Silky Sassafras TN073847/29 05-96 Black | |||||
| Dee's Sweet Victoria Secret TR222132/04 07-05 Black | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | |||
| CH Tao Regency Lady's Portrait TN458849/05 11-99 Gold & White | |||||
| Rich's Princess Of The Night TR043210/01 06-04 Black | Seminole Cricket TP212923/02 09-02 Black AKC DNA #V224530 | ||||
| B-Barker's Maggie TP118888/01 11-02 Brindle Black Mask | |||||
| Tran's Mimi TR363801/02 01-07 Blue & White | Booboo's Chocolate Baby TR228738/04 07-05 Liver & White AKC DNA #V391594 | Puppiesinabox Black Magic TP226564/04 12-02 Black AKC DNA #V259156 | Mishus Black Imperial Wizard TN723269/01 08-00 Black AKC DNA #V175694 | ||
| Mishu's China Dalai Of Da-Lin TN575097/01 02-99 Black | |||||
| Nast's Jingles TN826497/05 05-00 Liver & White | Nast's Whiskiedoodle TN585079/02 02-99 Black & White AKC DNA #V181384 | ||||
| Nast's Sugarbear TN330243/02 03-97 Black & White | |||||
| Double Chocolate Cherry Addie TR164642/01 01-05 Black | Mishu's Chocolate Charlie Chan TP194897/02 11-02 Black AKC DNA #V247910 | CH Tinalin Sir Sidney Of Wells TN534974/01 12-98 Gold & White AKC DNA #V79544 | |||
| Wells Chocolate Baby Ruth TN367970/04 12-98 Liver | |||||
| Mishu's China Dalai Of Da-Lin TN575097/01 02-99 Black | Chai Chi's Mid As Touch TN071298/02 02-96 Gold Black Mask AKC DNA #V166575 | ||||
| Kai-Tsing Of Da-Lin TM970444/01 07-95 Black & White |
Home Page Available Male Available Females Held by You Pups Sold Males Sold Females Up Coming Litters My Studs My Females Adults for Sale Guarantee & Information Shipping About Us Kimberly and Shari Nevada 775-537-8764 RompinLilShihTzus@yahoo.com |